Stock Selection Annual Analysis
Generated using 2025 data available in December 2025
| Rank | Ticker | Score | Sales CAGR 5Y | FCF CAGR 5Y | Price CAGR 5Y | Sales CAGR 2Y | FCF CAGR 2Y | Price CAGR 2Y |
|---|
| Rank | Ticker | Score | Sales CAGR 5Y | FCF CAGR 5Y | Price CAGR 5Y | Sales CAGR 2Y | FCF CAGR 2Y | Price CAGR 2Y |
|---|
| Rank | Ticker | Score | Sales CAGR 5Y | FCF CAGR 5Y | Price CAGR 5Y | Sales CAGR 2Y | FCF CAGR 2Y | Price CAGR 2Y |
|---|
| Rank | Ticker | Score | Sales CAGR 5Y | FCF CAGR 5Y | Price CAGR 5Y | Sales CAGR 2Y | FCF CAGR 2Y | Price CAGR 2Y |
|---|
| Rank | Ticker | Score | Sales CAGR 5Y | FCF CAGR 5Y | Price CAGR 5Y | Sales CAGR 2Y | FCF CAGR 2Y | Price CAGR 2Y |
|---|
| Rank | Ticker | Score | Sales CAGR 5Y | FCF CAGR 5Y | Price CAGR 5Y | Sales CAGR 2Y | FCF CAGR 2Y | Price CAGR 2Y |
|---|
| Rank | Ticker | Score | Sales CAGR 5Y | FCF CAGR 5Y | Price CAGR 5Y | Sales CAGR 2Y | FCF CAGR 2Y | Price CAGR 2Y |
|---|
| Rank | Ticker | Score | Sales CAGR 5Y | FCF CAGR 5Y | Price CAGR 5Y | Sales CAGR 2Y | FCF CAGR 2Y | Price CAGR 2Y |
|---|
| Rank | Ticker | Score | Sales CAGR 5Y | FCF CAGR 5Y | Price CAGR 5Y | Sales CAGR 2Y | FCF CAGR 2Y | Price CAGR 2Y |
|---|
| Rank | Ticker | Score | Sales CAGR 5Y | FCF CAGR 5Y | Price CAGR 5Y | Sales CAGR 2Y | FCF CAGR 2Y | Price CAGR 2Y |
|---|
| Rank | Ticker | Score | Sales CAGR 5Y | FCF CAGR 5Y | Price CAGR 5Y | Sales CAGR 2Y | FCF CAGR 2Y | Price CAGR 2Y |
|---|
| Rank | Ticker | Score | Sales CAGR 5Y | FCF CAGR 5Y | Price CAGR 5Y | Sales CAGR 2Y | FCF CAGR 2Y | Price CAGR 2Y |
|---|
| Rank | Ticker | Score | Sales CAGR 5Y | FCF CAGR 5Y | Price CAGR 5Y | Sales CAGR 2Y | FCF CAGR 2Y | Price CAGR 2Y |
|---|
| Rank | Ticker | Score | Sales CAGR 5Y | FCF CAGR 5Y | Price CAGR 5Y | Sales CAGR 2Y | FCF CAGR 2Y | Price CAGR 2Y |
|---|
| Rank | Ticker | Score | Sales CAGR 5Y | FCF CAGR 5Y | Price CAGR 5Y | Sales CAGR 2Y | FCF CAGR 2Y | Price CAGR 2Y | Sales Norm | FCF Norm | Price Norm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EBAY | 1.7706 | 0.9609 | 1.8831 | 0.2765 | 0.7059 | 0.8070 | 0.2816 | 0.9111 | 0.8595 | 0.2944 |
| 2 | DVN | 1.4120 | 1.0488 | 0.9478 | 0.0843 | 0.4390 | 0.9717 | 0.1979 | 1.0000 | 0.4120 | 0.0346 |
| 3 | HRB | 1.1887 | 0.2462 | 2.1767 | 0.1930 | 0.1222 | 0.6210 | 0.1672 | 0.1887 | 1.0000 | 0.1816 |
| 4 | COP | 0.9870 | 0.6139 | 0.9783 | 0.0620 | 1.1572 | 0.2761 | 0.0100 | 0.5604 | 0.4266 | 0.0045 |
| 5 | SYK | 0.7510 | 0.3459 | 1.0514 | 0.3085 | 0.1742 | 0.2160 | 0.2144 | 0.2895 | 0.4615 | 0.3376 |
| 6 | GD | 0.6142 | 0.3060 | 0.8497 | 0.0678 | 0.1760 | 0.2394 | -0.0137 | 0.2492 | 0.3650 | 0.0124 |
| 7 | EA | 0.5913 | 0.2871 | 0.8418 | 0.3325 | 0.3787 | 3.8198 | 0.2096 | 0.2300 | 0.3613 | 0.3700 |
| 8 | INTU | 0.5853 | 0.2538 | 0.8996 | 0.2111 | 0.0933 | 3.4330 | 0.0702 | 0.1964 | 0.3889 | 0.2060 |
| 9 | APA | 0.5819 | 0.4155 | 0.5509 | 0.2923 | 0.1388 | 0.3082 | 0.3428 | 0.3598 | 0.2220 | 0.3158 |
| 10 | WBA | 0.4869 | 0.2240 | 0.7569 | 0.0644 | 0.1523 | 0.6319 | 0.0562 | 0.1662 | 0.3206 | 0.0078 |
| 11 | CAH | 0.4706 | 0.3304 | 0.4981 | 0.0589 | 0.1795 | 0.8955 | -0.0540 | 0.2738 | 0.1968 | 0.0004 |
| 12 | BSX | 0.4590 | 0.1666 | 0.8200 | 0.2373 | 0.1279 | 0.2540 | 0.6427 | 0.1082 | 0.3508 | 0.2415 |
| 13 | DGX | 0.4472 | 0.3306 | 0.4489 | 0.5219 | 0.1337 | 0.3561 | 0.0870 | 0.2740 | 0.1732 | 0.6260 |
| 14 | SBUX | 0.4408 | 0.3234 | 0.4507 | 0.2279 | 0.2324 | 0.7227 | 0.3472 | 0.2667 | 0.1741 | 0.2287 |
| 15 | ESRX | 0.4160 | 0.4445 | 0.1430 | 0.7986 | 0.2098 | 0.3877 | 2.5488 | 0.3892 | 0.0268 | 1.0000 |
| 16 | COF | 0.4053 | 0.3935 | 0.2283 | 0.1025 | 0.1866 | -0.2937 | 0.0926 | 0.3376 | 0.0677 | 0.0592 |
| 17 | BMS | 0.4047 | 0.1339 | 0.7754 | 0.1920 | 0.0535 | 0.0570 | 0.3454 | 0.0752 | 0.3295 | 0.1802 |
| 18 | AMGN | 0.3948 | 0.3241 | 0.3529 | 0.2509 | 0.4310 | 0.4943 | -0.0687 | 0.2674 | 0.1273 | 0.2599 |
| 19 | MDT | 0.3913 | 0.3065 | 0.3827 | 0.0598 | 0.1565 | 0.0425 | -0.0222 | 0.2497 | 0.1415 | 0.0015 |
| 20 | HOG | 0.3627 | 0.2491 | 0.4443 | 0.1760 | 0.1854 | 0.1414 | -0.0528 | 0.1916 | 0.1710 | 0.1586 |
| 21 | SYY | 0.3616 | 0.1760 | 0.5964 | 0.2194 | 0.0946 | 0.2457 | 0.2153 | 0.1178 | 0.2438 | 0.2173 |
| 22 | ECL | 0.3514 | 0.2130 | 0.4970 | 0.1113 | 0.2503 | 0.2330 | 0.1841 | 0.1551 | 0.1962 | 0.0711 |
| 23 | KBH | 0.3481 | 0.2828 | 0.3426 | 0.2229 | 0.1379 | 0.8517 | 0.4314 | 0.2257 | 0.1224 | 0.2220 |
| 24 | TJX | 0.3313 | 0.1782 | 0.5285 | 0.1204 | 0.1200 | 0.2333 | 0.0953 | 0.1200 | 0.2113 | 0.0834 |
| 25 | FISV | 0.3156 | 0.2653 | 0.3116 | 0.1382 | 0.1910 | -0.0343 | -0.0202 | 0.2080 | 0.1075 | 0.1075 |
| 26 | UNH | 0.3133 | 0.1710 | 0.5062 | 0.3673 | 0.1062 | 0.2478 | 0.2284 | 0.1127 | 0.2006 | 0.4171 |
| 27 | KSS | 0.3125 | 0.3286 | 0.1714 | 0.1447 | 0.1906 | 0.2462 | -0.1561 | 0.2721 | 0.0405 | 0.1162 |
| 28 | PGR | 0.2929 | 0.2331 | 0.3323 | 0.0958 | 0.2458 | 0.4215 | 0.2647 | 0.1755 | 0.1174 | 0.0502 |
| 29 | AZO | 0.2811 | 0.2198 | 0.3356 | 0.2600 | 0.0824 | 0.2923 | 0.1922 | 0.1620 | 0.1190 | 0.2721 |
| 30 | OMC | 0.2541 | 0.2326 | 0.2522 | 0.0831 | 0.1068 | 0.2945 | -0.0368 | 0.1750 | 0.0791 | 0.0330 |
| 31 | DHR | 0.2384 | 0.2198 | 0.2464 | 0.1277 | 0.1419 | 0.2230 | 0.1909 | 0.1620 | 0.0764 | 0.0933 |
| 32 | NEM | 0.2337 | 0.2471 | 0.1791 | 0.1935 | 0.3962 | 3.7998 | 0.5644 | 0.1896 | 0.0441 | 0.1822 |
| 33 | BC | 0.2282 | 0.0595 | 0.5639 | 0.0643 | 0.0605 | -0.0240 | 0.2351 | 0.0000 | 0.2282 | 0.0077 |
| 34 | FCX | 0.2239 | 0.1294 | 0.4072 | 0.2723 | 0.0930 | 0.0216 | 0.8053 | 0.0706 | 0.1533 | 0.2887 |
| 35 | MMC | 0.2205 | 0.1637 | 0.3275 | 0.0884 | 0.0571 | 0.1354 | -0.0885 | 0.1054 | 0.1151 | 0.0402 |
| 36 | LOW | 0.2115 | 0.2469 | 0.1330 | 0.2252 | 0.1781 | 0.0567 | 0.1342 | 0.1895 | 0.0221 | 0.2250 |
| 37 | MBI | 0.1986 | 0.1924 | 0.2211 | 0.0613 | 0.2146 | 0.2337 | 0.0683 | 0.1343 | 0.0643 | 0.0035 |
| 38 | WMT | 0.1968 | 0.2315 | 0.1349 | 0.0813 | 0.1242 | 2.3291 | 0.0046 | 0.1738 | 0.0230 | 0.0306 |
| 39 | QCOM | 0.1710 | 0.1020 | 0.3544 | 0.4539 | 0.2135 | 0.8595 | -0.1289 | 0.0430 | 0.1280 | 0.5341 |
| 40 | NKE | 0.1525 | 0.0748 | 0.3731 | 0.1096 | 0.0584 | 0.3352 | 0.1271 | 0.0155 | 0.1370 | 0.0688 |
| 41 | WAT | 0.1361 | 0.1639 | 0.1506 | 0.1065 | 0.0594 | -0.0938 | -0.0646 | 0.1056 | 0.0305 | 0.0646 |
| 42 | SLM | 0.1336 | 0.1296 | 0.2180 | 0.2040 | 0.0897 | 0.2793 | 0.1447 | 0.0709 | 0.0627 | 0.1965 |
| 43 | NUE | 0.1331 | 0.1312 | 0.2137 | 0.0587 | 0.2067 | -0.2536 | 0.0650 | 0.0724 | 0.0607 | 0.0000 |
| 44 | AFL | 0.1268 | 0.1690 | 0.1206 | 0.1430 | 0.0775 | 0.0706 | 0.1459 | 0.1107 | 0.0162 | 0.1140 |
| 45 | DE | 0.1161 | 0.0742 | 0.2985 | 0.1188 | 0.0583 | 1.1256 | 0.2373 | 0.0149 | 0.1013 | 0.0812 |
| 46 | PAYX | 0.1140 | 0.0776 | 0.2869 | 0.1170 | 0.1210 | -0.0155 | 0.0478 | 0.0183 | 0.0957 | 0.0788 |
| 47 | FDX | 0.1000 | 0.1584 | 0.0869 | 0.1751 | 0.0677 | 0.4089 | 0.2591 | 0.1000 | 0.0000 | 0.1574 |
| 48 | DRI | 0.0917 | 0.1406 | 0.1071 | 0.1445 | 0.0759 | 0.3244 | 0.0052 | 0.0820 | 0.0097 | 0.1160 |
| Rank | Ticker | Score | Sales CAGR 5Y | FCF CAGR 5Y | Price CAGR 5Y | Sales CAGR 2Y | FCF CAGR 2Y | Price CAGR 2Y | Sales Norm | FCF Norm | Price Norm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EBAY | 1.4078 | 0.7730 | 0.9763 | 0.2218 | 0.7107 | 0.7823 | 0.8054 | 1.0000 | 0.4078 | 0.2098 |
| 2 | WBA | 1.1520 | 0.1624 | 2.3189 | 0.0556 | 0.1446 | 0.6881 | 0.1516 | 0.1520 | 1.0000 | 0.0063 |
| 3 | DVN | 1.1237 | 0.7068 | 0.5405 | 0.1863 | 0.4936 | 0.1287 | 0.3452 | 0.9081 | 0.2156 | 0.1664 |
| 4 | VLO | 1.0138 | 0.4866 | 0.9850 | 0.3515 | 0.4977 | 0.6264 | 0.7110 | 0.6022 | 0.4116 | 0.3686 |
| 5 | ABC | 0.9634 | 0.4311 | 1.0454 | 0.3668 | 0.1518 | 1.3430 | 0.0079 | 0.5252 | 0.4383 | 0.3874 |
| 6 | COP | 0.9460 | 0.5651 | 0.5840 | 0.1373 | 0.6749 | 2.9006 | 0.3794 | 0.7112 | 0.2348 | 0.1064 |
| 7 | GILD | 0.9161 | 0.5664 | 0.5120 | 0.4187 | 0.7540 | 4.0470 | 0.3223 | 0.7131 | 0.2030 | 0.4509 |
| 8 | OXY | 0.8015 | 0.0940 | 1.7394 | 0.2238 | 0.0924 | 0.7662 | 0.4703 | 0.0571 | 0.7444 | 0.2123 |
| 9 | CB | 0.7980 | 0.4028 | 0.7593 | 0.1891 | 0.3202 | 0.6887 | 0.0887 | 0.4859 | 0.3121 | 0.1698 |
| 10 | BBBY | 0.6630 | 0.2364 | 0.9771 | 0.3546 | 0.1935 | 0.2552 | 1.3043 | 0.2548 | 0.4081 | 0.3724 |
| 11 | EA | 0.6431 | 0.1970 | 1.0560 | 0.1328 | 0.3440 | 0.9019 | 0.2005 | 0.2001 | 0.4430 | 0.1008 |
| 12 | CTAS | 0.6129 | 0.1246 | 1.2156 | 0.0786 | 0.1109 | 0.1053 | -0.0588 | 0.0995 | 0.5134 | 0.0344 |
| 13 | PH | 0.5277 | 0.0664 | 1.2055 | 0.0971 | 0.0626 | 0.1302 | 0.2657 | 0.0188 | 0.5089 | 0.0571 |
| 14 | SBUX | 0.5225 | 0.2579 | 0.5909 | 0.3347 | 0.2574 | 0.9615 | 0.6077 | 0.2847 | 0.2378 | 0.3480 |
| 15 | HUM | 0.5054 | 0.0545 | 1.1927 | 0.2881 | 0.0877 | 1.2209 | 0.5441 | 0.0022 | 0.5033 | 0.2910 |
| 16 | BDX | 0.5050 | 0.0766 | 1.1221 | 0.1488 | 0.1087 | 0.3573 | 0.3587 | 0.0329 | 0.4721 | 0.1205 |
| 17 | XOM | 0.4829 | 0.1499 | 0.8411 | 0.0526 | 0.1960 | 0.6608 | 0.2135 | 0.1348 | 0.3482 | 0.0026 |
| 18 | CAR | 0.4715 | 0.2876 | 0.3819 | 0.0648 | 0.2289 | 0.2755 | 0.3423 | 0.3259 | 0.1456 | 0.0175 |
| 19 | X | 0.4642 | 0.1919 | 0.6664 | 0.1565 | 0.4048 | 0.5488 | 0.9016 | 0.1931 | 0.2711 | 0.1299 |
| 20 | TAP | 0.4496 | 0.1596 | 0.7351 | 0.0852 | 0.1244 | 8.2040 | 0.0746 | 0.1482 | 0.3014 | 0.0426 |
| 21 | CAH | 0.4355 | 0.2035 | 0.5650 | 0.0844 | 0.1197 | 3.2162 | -0.0783 | 0.2091 | 0.2264 | 0.0415 |
| 22 | LEG | 0.4281 | 0.0625 | 0.9920 | 0.0684 | 0.0815 | -0.1685 | 0.1183 | 0.0133 | 0.4147 | 0.0220 |
| 23 | FISV | 0.4275 | 0.2097 | 0.5272 | 0.1022 | 0.2176 | 0.0841 | 0.0657 | 0.2177 | 0.2097 | 0.0634 |
| 24 | NOC | 0.4199 | 0.2628 | 0.3430 | 0.1492 | 0.3057 | 0.2290 | 0.0782 | 0.2915 | 0.1284 | 0.1210 |
| 25 | NEM | 0.4174 | 0.2556 | 0.3598 | 0.1486 | 0.3392 | 0.2965 | 0.4222 | 0.2815 | 0.1359 | 0.1201 |
| 26 | ESRX | 0.3802 | 0.3088 | 0.1080 | 0.8670 | 0.0921 | 0.1072 | 2.3727 | 0.3554 | 0.0248 | 1.0000 |
| 27 | FDX | 0.3801 | 0.0737 | 0.8481 | 0.1771 | 0.0757 | 0.6552 | 0.3445 | 0.0289 | 0.3513 | 0.1550 |
| 28 | AMGN | 0.3721 | 0.2680 | 0.2181 | 0.0567 | 0.4423 | 0.2775 | 0.1278 | 0.2987 | 0.0734 | 0.0077 |
| 29 | HRB | 0.3698 | 0.2045 | 0.4129 | 0.1728 | 0.1201 | 0.1266 | 0.1154 | 0.2105 | 0.1593 | 0.1498 |
| 30 | COF | 0.3697 | 0.2364 | 0.3122 | 0.1103 | 0.0684 | 0.3228 | 0.5247 | 0.2548 | 0.1149 | 0.0734 |
| 31 | ITW | 0.3392 | 0.1276 | 0.5856 | 0.0779 | 0.1189 | 0.1002 | 0.1772 | 0.1038 | 0.2355 | 0.0336 |
| 32 | PGR | 0.3263 | 0.1774 | 0.3997 | 0.2766 | 0.2317 | 0.2526 | 0.2675 | 0.1729 | 0.1535 | 0.2769 |
| 33 | HES | 0.3155 | 0.1996 | 0.3052 | 0.0893 | 0.1781 | 6.9373 | 0.2596 | 0.2038 | 0.1118 | 0.0476 |
| 34 | LMT | 0.3134 | 0.0607 | 0.7378 | 0.2507 | 0.1653 | 0.1674 | 0.0796 | 0.0108 | 0.3026 | 0.2452 |
| 35 | MRO | 0.3035 | 0.1839 | 0.3273 | 0.0832 | 0.2844 | 0.1522 | 0.4041 | 0.1819 | 0.1215 | 0.0401 |
| 36 | DE | 0.3007 | 0.0944 | 0.6030 | 0.1081 | 0.1676 | -0.1785 | 0.1844 | 0.0576 | 0.2431 | 0.0706 |
| 37 | NUE | 0.2901 | 0.2129 | 0.2057 | 0.1597 | 0.4891 | 0.6270 | 0.4512 | 0.2221 | 0.0679 | 0.1338 |
| 38 | DGX | 0.2805 | 0.2354 | 0.1131 | 0.4385 | 0.1255 | 0.3071 | 0.2965 | 0.2534 | 0.0270 | 0.4753 |
| 39 | KSS | 0.2800 | 0.2141 | 0.1789 | 0.0505 | 0.1364 | 1.4028 | -0.1791 | 0.2239 | 0.0561 | 0.0000 |
| 40 | GD | 0.2743 | 0.1930 | 0.2324 | 0.1601 | 0.1836 | 0.4484 | 0.1534 | 0.1946 | 0.0797 | 0.1343 |
| 41 | SYY | 0.2630 | 0.1115 | 0.4637 | 0.1280 | 0.1108 | 0.0377 | 0.0868 | 0.0813 | 0.1817 | 0.0949 |
| 42 | ECL | 0.2505 | 0.1472 | 0.3227 | 0.1511 | 0.1490 | -0.0273 | 0.1867 | 0.1310 | 0.1195 | 0.1232 |
| 43 | MAS | 0.2491 | 0.1793 | 0.2186 | 0.0681 | 0.1470 | 0.1700 | 0.3225 | 0.1755 | 0.0736 | 0.0216 |
| 44 | LH | 0.2465 | 0.1199 | 0.3996 | 0.3861 | 0.1223 | 0.2701 | 0.4134 | 0.0931 | 0.1534 | 0.4111 |
| 45 | HOG | 0.2351 | 0.1604 | 0.2463 | 0.1365 | 0.1043 | 0.1897 | 0.0914 | 0.1493 | 0.0858 | 0.1053 |
| 46 | DHR | 0.2316 | 0.1574 | 0.2479 | 0.1829 | 0.2312 | 0.1640 | 0.3459 | 0.1451 | 0.0865 | 0.1622 |
| 47 | LOW | 0.2257 | 0.1805 | 0.1618 | 0.1732 | 0.1596 | -0.2721 | 0.1548 | 0.1772 | 0.0485 | 0.1503 |
| 48 | MBI | 0.2009 | 0.1790 | 0.1104 | 0.1246 | 0.3526 | 0.0974 | 0.1482 | 0.1751 | 0.0258 | 0.0908 |
| 49 | ADI | 0.1996 | 0.1466 | 0.2093 | 0.0515 | 0.2360 | 0.4652 | 0.0973 | 0.1302 | 0.0695 | 0.0012 |
| 50 | UNH | 0.1861 | 0.1207 | 0.2601 | 0.4488 | 0.1810 | 0.4474 | 0.4265 | 0.0942 | 0.0919 | 0.4878 |
| 51 | BBY | 0.1807 | 0.1830 | 0.0518 | 0.0624 | 0.1018 | -0.0628 | 0.4274 | 0.1807 | 0.0000 | 0.0146 |
| 52 | BMS | 0.1613 | 0.0803 | 0.3310 | 0.1207 | 0.0988 | 0.1058 | 0.0376 | 0.0381 | 0.1232 | 0.0860 |
| 53 | CINF | 0.1567 | 0.1057 | 0.2408 | 0.0702 | 0.1249 | 0.2091 | 0.1054 | 0.0733 | 0.0834 | 0.0242 |
| 54 | APD | 0.1351 | 0.0712 | 0.3004 | 0.1208 | 0.1485 | -0.1501 | 0.1379 | 0.0255 | 0.1097 | 0.0861 |
| 55 | NSC | 0.1307 | 0.0818 | 0.2571 | 0.0993 | 0.0639 | 3.5166 | 0.3191 | 0.0401 | 0.0906 | 0.0599 |
| 56 | HIG | 0.1303 | 0.0843 | 0.2483 | 0.0651 | 0.1662 | -0.1109 | 0.1422 | 0.0436 | 0.0867 | 0.0179 |
| 57 | ADBE | 0.1211 | 0.1023 | 0.1707 | 0.1201 | 0.1859 | 0.3914 | 0.4321 | 0.0686 | 0.0525 | 0.0853 |
| 58 | MTB | 0.1190 | 0.1301 | 0.0784 | 0.1753 | 0.1565 | 0.3340 | 0.1430 | 0.1072 | 0.0118 | 0.1529 |
| 59 | BSX | 0.1170 | 0.1207 | 0.1037 | 0.2694 | 0.3357 | 0.3733 | 0.2875 | 0.0941 | 0.0229 | 0.2681 |
| 60 | MAR | 0.0972 | 0.0729 | 0.2091 | 0.1183 | 0.0664 | 7.2280 | 0.2608 | 0.0278 | 0.0694 | 0.0831 |
| 61 | TGT | 0.0790 | 0.0799 | 0.1460 | 0.0774 | 0.0622 | 0.0446 | 0.2135 | 0.0374 | 0.0416 | 0.0330 |
| 62 | AFL | 0.0699 | 0.0906 | 0.0915 | 0.0946 | 0.1264 | 0.1776 | 0.1041 | 0.0523 | 0.0175 | 0.0541 |
| 63 | WAT | 0.0668 | 0.0910 | 0.0832 | 0.1375 | 0.0938 | 0.0113 | 0.3195 | 0.0529 | 0.0139 | 0.1066 |
| 64 | NEE | 0.0661 | 0.0874 | 0.0930 | 0.0995 | 0.1045 | 0.0444 | 0.0936 | 0.0479 | 0.0182 | 0.0601 |
| 65 | NKE | 0.0630 | 0.0571 | 0.1814 | 0.1297 | 0.1010 | 0.4736 | 0.3745 | 0.0058 | 0.0572 | 0.0971 |
| 66 | JWN | 0.0589 | 0.0668 | 0.1414 | 0.0948 | 0.0905 | 1.9984 | 0.4792 | 0.0194 | 0.0395 | 0.0543 |
| 67 | PEP | 0.0563 | 0.0545 | 0.1742 | 0.0763 | 0.0533 | -0.0639 | 0.0839 | 0.0022 | 0.0540 | 0.0316 |
| 68 | SPG | 0.0476 | 0.0529 | 0.1598 | 0.2164 | 0.0641 | 0.2507 | 0.3570 | 0.0000 | 0.0476 | 0.2032 |
| 69 | ODP | 0.0358 | 0.0629 | 0.1016 | 0.0807 | 0.0861 | -0.1341 | -0.0377 | 0.0138 | 0.0220 | 0.0371 |
| 70 | ITT | 0.0247 | 0.0644 | 0.0715 | 0.1953 | 0.1360 | -0.0889 | 0.1885 | 0.0160 | 0.0087 | 0.1774 |
| year | ticker | buy_price | sell_price | return | |
|---|---|---|---|---|---|
| 0 | 2005 | AMGN | 64.15 | 78.86 | 22.930631 |
| 1 | 2005 | APA | 50.57 | 68.52 | 35.495353 |
| 2 | 2005 | BMS | 29.09 | 27.87 | -4.193881 |
| 3 | 2005 | BSX | 35.55 | 24.49 | -31.111111 |
| 4 | 2005 | CAH | 41.75 | 49.37 | 18.251497 |
| 5 | 2005 | COF | 84.21 | 86.40 | 2.600641 |
| 6 | 2005 | COP | 33.47 | 44.85 | 34.000598 |
| 7 | 2005 | DGX | 47.78 | 51.48 | 7.743826 |
| 8 | 2005 | DVN | 38.92 | 62.54 | 60.688592 |
| 9 | 2005 | EA | 61.68 | 52.31 | -15.191310 |
| 10 | 2005 | EBAY | 24.48 | 18.19 | -25.694444 |
| 11 | 2005 | ESRX | 76.44 | 83.80 | 9.628467 |
| 12 | 2005 | GD | 52.30 | 57.03 | 9.043977 |
| 13 | 2005 | HOG | 60.75 | 51.49 | -15.242798 |
| 14 | 2005 | HRB | 24.50 | 24.55 | 0.204082 |
| 15 | 2005 | INTU | 22.00 | 26.65 | 21.136364 |
| 16 | 2005 | MDT | 49.67 | 57.57 | 15.904973 |
| 17 | 2005 | SBUX | 15.59 | 15.00 | -3.784477 |
| 18 | 2005 | SYK | 48.25 | 44.43 | -7.917098 |
| 19 | 2005 | WBA | 38.37 | 44.26 | 15.350534 |
| Rank | Ticker | Score | Sales CAGR 5Y | FCF CAGR 5Y | Price CAGR 5Y | Sales CAGR 2Y | FCF CAGR 2Y | Price CAGR 2Y | Sales Norm | FCF Norm | Price Norm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EBAY | 1.5801 | 0.6213 | 1.1066 | 0.3919 | 0.4678 | 0.8001 | 0.2664 | 1.0000 | 0.5801 | 0.4656 |
| 2 | CCL | 1.3273 | 0.2372 | 1.8681 | 0.1915 | 0.3463 | 0.3737 | 0.2444 | 0.3273 | 1.0000 | 0.1922 |
| 3 | GILD | 1.2223 | 0.5630 | 0.6428 | 0.3791 | 0.5450 | 2.2358 | 0.3147 | 0.8980 | 0.3243 | 0.4481 |
| 4 | DVN | 0.9318 | 0.4139 | 0.5896 | 0.1957 | 0.2246 | -0.0103 | 0.5618 | 0.6368 | 0.2950 | 0.1979 |
| 5 | COP | 0.9317 | 0.5616 | 0.1201 | 0.1646 | 0.3515 | -0.0585 | 0.4605 | 0.8955 | 0.0361 | 0.1554 |
| 6 | VLO | 0.8764 | 0.4029 | 0.5242 | 0.4366 | 0.3998 | 1.2215 | 1.1132 | 0.6174 | 0.2590 | 0.5267 |
| 7 | ABC | 0.8337 | 0.3554 | 0.5975 | 0.1029 | 0.0544 | 0.9042 | 0.1269 | 0.5344 | 0.2994 | 0.0713 |
| 8 | BBBY | 0.7355 | 0.2004 | 0.9120 | 0.1232 | 0.1499 | -0.0317 | 0.5322 | 0.2627 | 0.4728 | 0.0990 |
| 9 | SBUX | 0.6366 | 0.2441 | 0.5938 | 0.2172 | 0.2637 | 0.2058 | 0.3763 | 0.3392 | 0.2973 | 0.2273 |
| 10 | APA | 0.5749 | 0.2847 | 0.3528 | 0.2361 | 0.3491 | -0.2677 | 0.3485 | 0.4105 | 0.1644 | 0.2531 |
| 11 | CMI | 0.5708 | 0.0687 | 1.0317 | 0.2030 | 0.2620 | 1.5350 | 0.3844 | 0.0320 | 0.5388 | 0.2079 |
| 12 | BDX | 0.5566 | 0.0780 | 0.9763 | 0.1136 | 0.0881 | 0.2001 | 0.2060 | 0.0483 | 0.5082 | 0.0859 |
| 13 | CB | 0.5451 | 0.2055 | 0.5503 | 0.0704 | 0.1715 | 0.1255 | 0.2340 | 0.2717 | 0.2733 | 0.0269 |
| 14 | FDX | 0.5422 | 0.1003 | 0.8795 | 0.1529 | 0.1401 | 1.4216 | 0.1588 | 0.0874 | 0.4549 | 0.1396 |
| 15 | NUE | 0.5064 | 0.2193 | 0.4362 | 0.3101 | 0.4396 | 1.7605 | 0.5462 | 0.2959 | 0.2105 | 0.3540 |
| 16 | NEE | 0.4999 | 0.1081 | 0.7777 | 0.0506 | 0.0964 | 0.9663 | 0.1554 | 0.1011 | 0.3987 | 0.0000 |
| 17 | COF | 0.4848 | 0.1847 | 0.5070 | 0.0828 | 0.0919 | 1.1477 | 0.1793 | 0.2353 | 0.2495 | 0.0438 |
| 18 | KLAC | 0.4702 | 0.1032 | 0.7394 | 0.1323 | 0.2135 | 0.7351 | -0.0648 | 0.0925 | 0.3776 | 0.1114 |
| 19 | NOC | 0.4678 | 0.3031 | 0.1003 | 0.0636 | 0.1325 | 2.3851 | 0.1129 | 0.4426 | 0.0252 | 0.0176 |
| 20 | RIG | 0.4454 | 0.2792 | 0.1354 | 0.0987 | 0.0562 | -0.0533 | 0.8150 | 0.4008 | 0.0446 | 0.0655 |
| 21 | ADSK | 0.4441 | 0.0825 | 0.7580 | 0.4528 | 0.1522 | 0.8829 | 0.8988 | 0.0562 | 0.3879 | 0.5488 |
| 22 | AMZN | 0.4228 | 0.2671 | 0.1329 | 0.1449 | 0.3026 | 0.4098 | -0.0533 | 0.3796 | 0.0432 | 0.1287 |
| 23 | NBR | 0.4141 | 0.2304 | 0.2338 | 0.0976 | 0.3265 | 7.3416 | 0.3733 | 0.3153 | 0.0988 | 0.0641 |
| 24 | SPG | 0.3995 | 0.2588 | 0.1172 | 0.2751 | 0.1696 | -0.0301 | 0.2764 | 0.3650 | 0.0345 | 0.3063 |
| 25 | BBY | 0.3865 | 0.1802 | 0.3431 | 0.3335 | 0.0986 | 1.9614 | 0.0804 | 0.2273 | 0.1591 | 0.3860 |
| 26 | ESRX | 0.3753 | 0.2032 | 0.2497 | 0.7836 | 0.1166 | 0.3668 | 0.1425 | 0.2677 | 0.1076 | 1.0000 |
| 27 | EA | 0.3718 | 0.1773 | 0.3259 | 0.2587 | 0.1293 | 0.0661 | 0.1288 | 0.2222 | 0.1496 | 0.2839 |
